Find Funding
Between the Inflation Reduction Act and Bipartisan Infrastructure Law, there are huge environmental and energy funding opportunities available for communities across Alaska, Idaho, Oregon, and Washington. Below we’ve shared relevant, current, and upcoming funding opportunities.
This table is updated frequently. To stay informed on the latest funding opportunities, subscribe to the Center’s monthly newsletter.
Feeling overwhelmed? We’re here to make this process feel more manageable and help you navigate what might be the best fit for your community. Please request assistance or connect with us by email or phone.
Funding Organization | Grant Program | Funding Source Type | Due Date | Website | Geography | Funding Amount Available | Brief Description | Eligibility Requirements |
---|---|---|---|---|---|---|---|---|
Seeding Justice | General Fund | Private | Learn More | Oregon | $15,000 | Funding is prioritized for intersectional grassroots and collective-led groups with organized, systematic plans to build community power and dismantle oppression. | 501c3 required | |
State of Oregon | Oregon Rental Home Heat Pump Program | State | On going | Learn More | Oregon | $7,000 | This program is designed to expand access to heating and cooling for Oregonians with lower incomes. If you or your tenant's household is considered low or moderate-income, you could receive a rebate worth up to 60 or 80 percent of the cost of your heat pump installation, depending on the efficiency of the unit. | Low- or moderate-income rental properties |
Office of State and Community Energy Programs | Tribal Home Electrification and Appliance Rebates | Tribal | On going | Learn More | National | $14,000 | The U.S. Department of Energy has up to $225 million to grant to tribal governments and Alaska Native entities for Tribal Home Electrification and Appliance Rebates programs. These programs will provide up to $14,000 per eligible tribal household for energy efficiency and electrification home upgrades. | Agriculture producers, Rural small businesses |
USDA Rural Development | Rural Energy For America Program | Federal | Through 2031, with application deadlines each quarter | Learn More | National | up $1 million | The Rural Energy for America Program (REAP) has been provided over $2 billion for renewable energy systems and energy efficiency improvement grants for agricultural producers and rural small business owners through 2031. | Agriculture producers, Rural small businesses |
Environmental Protection Agency | Climate Pollution Reduction Grants (CPRG) - Implementation | Federal | April 1, 2024 (general); May 1, 2024 (Tribes and territories) | Learn More | National | |||
Environmental Protection Agency | COMMUNITY CHANGE GRANTS PROGRAM | Federal | Nov 21, 2024 | Learn More | National | |||
U.S. Department of Agriculture | COMMUNITY FACILITIES PROGRAM (CF) | Federal | rolling | Learn More | National | |||
U.S. Department of Agriculture | ELECTRIC INFRASTRUCTURE LOAN & LOAN GUARANTEE PROGRAM (LGP) | Federal | rolling | Learn More | National | not sure exactly what qualifies for this | ||
U.S. Department of Energy | ENERGY EFFICIENCY AND CONSERVATION BLOCK GRANT PROGRAM (EECBG) | Federal | Apr 30, 2024 | Learn More | National | To directly invest in or provide technical assistance vouchers for projects that develop, promote, implement, and manage energy efficiency and conservation, including clean energy. | ||
U.S. Department of Housing and Urban Development | GREEN AND RESILIENT RETROFIT PROGRAM COMPREHENSIVE (GRRPC) | Federal | February 28, 2024, and May 30, 2024 | Learn More | | To provide funding to properties with the highest need for climate resilience and utility efficiency upgrades, regardless of prior development or environmental retrofit experience. Awardees will have access to support in commissioning property assessments to plan a redevelopment that meets the property’s specific needs as well as GRRP retrofit objectives. | ||
U.S. Department of Energy | HOME EFFICIENCY REBATE PROGRAM (STATE ENERGY PROGRAM) | State | Jan 31, 2025 | Learn More | National | To help State Energy Offices develop and implement HOMES programs rebating homeowners and aggregators undertaking whole-house, energy-saving retrofits. | ||
U.S. Department of Energy | HOME ELECTRIFICATION AND APPLIANCE REBATE PROGRAM (STATE ENERGY PROGRAM) | State | Jan 31, 2025 | Learn More | National | To help State Energy Offices develop and implement programs in which eligible, income-qualified electrification projects will be rebated at the point of sale. Eligible purchases include heat pumps, heat pump water heaters, heat pump dryers, electric stoves/ranges/ovens, electric load service center upgrades, insulation, air sealing, ventilation, and electric wiring. This program covers 100% of project costs (up to $14,000) for low-income households and 50% (up to $14,000) for moderate-income households. | ||
U.S. Department of Energy | RENEW AMERICA'S SCHOOLS GRANT | Federal | next round of funding - spring 2024 | Learn More | National | To make energy efficiency, renewable energy, and alternative fueled vehicle upgrades and improvements at public schools. | ||
U.S. Department of Agriculture and state agencies | RURAL ENERGY FOR AMERICA PROGRAM (REAP) | State | Dec 31, 2023; March 31, 2024, June 30, 2024, Sep 30, 2024 | Learn More | National | To help agricultural producers and rural small businesses reduce energy costs and consumption and helps meet the Nation's critical energy needs. Funding can be used for the development of a renewable energy system or an energy efficiency improvement project. | ||
state based REAP funding and energy audit funding | Federal | National | ||||||
Rural Energy for America Program Energy Audit & Renewable Energy Development Assistance Grants | Federal | Learn More | National | different state by state | ||||
U.S. Department of Agriculture | Rural Energy Savings Program | Federal | rolling | Learn More | National | To provide loans to rural utilities and other companies who provide energy efficiency loans to qualified consumers to implement durable cost-effective energy efficiency measures. | ||
Solar for All | Federal | National | ||||||
U.S. Department of Energy | Solar Technical Assistance | Federal | Learn More | National | the U.S. Department of Energy (DOE) Solar Energy Technologies Office (SETO) provides technical assistance to nonprofit and for-profit organizations, state and local governments, and other entities that are working to address barriers and improve access to solar energy. | |||
U.S. Department of Energy | Tribal Energy Loan Guarantee Program | Federal | rolling | Learn More | National | The Tribal Energy Loan Guarantee Program supports tribal investment in energy-related projects by providing loan guarantees to federally recognized tribes, including Alaska Native villages or regional or village corporations, or a Tribal Energy Development Organization that is wholly or substantially owned by a federally recognized Indian Tribe or Alaska Native Corporation. The IRA increased the available loan authority from $2 billion to $20 billion. | ||
Department of the Treasury | 45/45Y: CLEAN ELECTRICITY PRODUCTION TAX CREDIT | Federal | 2025-2032, rolling | Learn More | National | 2.75 cents/kWh | Solar, wind, georthermal, and closed loop biomass before 2025 and facilities generating electricity for technologies with zero greenhouse gas emissions after 2025 | facilities that generate clean electricity including tax-exempt organizations; states; political subdivisions; the Tennessee Valley Authority; Indian Tribal governments; Alaska Native Corporations; and rural electricity co-ops. |
Department of the Treasury | 45W: Credit for Qualified Commercial Clean Vehicles | Federal | N/A | Learn More | National | $7500 or $40,000 depending on vehicle size | Credit for light, medium, and heavy-duty EVs purchased for commercial use or lease. To qualify, a vehicle must be subject to a depreciation allowance, with an exception for vehicles placed in service by a tax-exempt organization and not subject to a lease. | Businesses and tax-exempt |
Department of the Treasury | 48(e),48E(h): Low-Income Communities Bonus Credit | Federal | rolling, until 2032 | Learn More | National | 10-50% bonus dependent on criteria | To further incentivize to the Clean Electricity Investment Tax Credit for small-scale solar and wind facilities on Tribal land and in low-income communities. Eligible facilities are solar and wind facilities with a maximum net output of less than 5 MW, including associated energy storage technology. | low-income community,Tribal land, certain federally-subsidized housing programs or at least 50% of the financial benefits of the electricity produced to low-income households. |
Department of the Treasury | 48/48E: CLEAN ELECTRICITY INVESTMENT TAX CREDIT | Federal | rolling, until 2032 | Learn More | National | To provide a tax credit for facilities that generate clean electricity. Eligible technologies include fuel cell, solar, geothermal, small wind, energy storage, biogas, microgrid controllers, combined heat and power properties before 2025 and any resource with an estimated net greenhouse gas emissions rate of zero after 2025 |
“The methods for this work approved by US EPA allows tribal governments and their members to identify and prioritize the needs they will see addressed for their individual community.”
– Kristin K’eit, RCAC Alaska Field Manager and Environmental Finance Center Manager based in Anchorage, Alaska