Find Funding
Between the Inflation Reduction Act and Bipartisan Infrastructure Law, there are huge environmental and energy funding opportunities available for communities across Alaska, Idaho, Oregon, and Washington. Below we’ve shared relevant, current, and upcoming funding opportunities.
This table is updated frequently. To stay informed on the latest funding opportunities, subscribe to the Center’s monthly newsletter.
Feeling overwhelmed? We’re here to make this process feel more manageable and help you navigate what might be the best fit for your community. Please request assistance or connect with us by email or phone.
Funding Organization | Funding Opportunity | Funding Source Type | Due Date | Website | Geography | Amount Available | Brief Description | Eligibility Requirements |
---|---|---|---|---|---|---|---|---|
Philanthropy Northwest | Thriving Communities Grantmakers | Other | Round 2: Feb 28, 2025 (2 more rounds to follow) | Learn More | Alaska, Idaho, Oregon, Washington | $40 million available, up to $350,000 per award | The Thriving Communities Grantmaking Program aims to make it easier for community-based organizations to access federal environmental justice funding. This second round is for Assessment, Planning and Project Development funding for environmental justice projects. | Nonprofit organization, Tribal governments, Intertribal consortia, Native American organizations, local governments, Institutions of higher education |
Coalition for Green Capital and ICLEI USA | Municipal Investment Fund | Private | Feb 5, 2025 | Learn More | National | $250K | To develop public-private partnership plans that can lead to applications for Coalition of Green Capitals inaugural Municipal Investment Fund cohort to develop and finance clean energy projects. | Cities, counties, Tribes, and nonprofits in communities of 750,000 or less and at least one low-income and disadvantaged community according to CEJST |
The Funders Network and Urban Sustainability Directors Network | Partners for Places | Private | Feb 28, 2025 | Learn More | National | $45-100K for one-year projects or $75-150K for two-year projects | Partners for Places aims to enhance local capacity to build equitable and sustainable communities. These matching awards support the planning and implementing of urban sustainability and green stormwater infrastructure projects. | Partnerships between (1) a local government sustainability and / or water department, (2) a frontline community partner, and (3) a place-based funder. |
Climate Mayors | Community Climate Implementation Fund | Private | Mar 30, 2025; first-come, first-served | Learn More | National | $350K available, up to $40K per award | To support climate action such as through equitable deployment of federal funding and tax credits, support regional collaboration, and/or support clean energy through EV infrastructure, community solar and building electrification. | Nonprofit working in partnership with a US city with membership in Climate Mayors, USDN members, and/or C40 cities. |
Department of Energy | Renew America's Schools | Federal | Apr 3, 2025 | Learn More | National | Phase 1 - 14 $300K winners | Renew America’s Schools Prize will invest in school facilities that demonstrate the need for energy improvements and financing, focusing on Local Educational Agencies (LEAs) that qualify as disadvantaged and/or rural. Eligible improvements include new heating, ventilation, air conditioning, building envelope and lighting projects and renewable energy technologies that help reduce building operation costs. Funding is also available for alternative energy-fueled vehicles and alternative-fueled vehicle infrastructure. Phase 1 awardees will have the opportunity to move to Phase 2 and 3 for $500K-$14 million. | Nonprofit organization, Schools, state and local governments, for profit organizations |
Department of Energy | Community Energy Connectors | Federal | Jan 28, 2025 | Learn More | National | $6 million available, $400K-$1 million per individual award or teams can apply | DOE is looking for administrator and 5-10 regional partners to support Energy Efficiency and Conservation Block Grant (EECBG) grantees. | Nonprofit organization, Tribes, local governments, institutions of higher education, for profit organizations |
Department of Transportation | Rural and Tribal Assistance Pilot Program, Single Project grant | Federal | Apr 3, 2025, opens Mar 4 and is first-come, first-served for eligible projects | Learn More | National | $10 million available, $200-750K per award | For planning and design phase activities for developing transportation projects in rural or tribal communities. Grants will support hiring staff or expert firms to provide technical, legal, or financial assistance to advance transportation projects that would be reasonably expected to be eligible for select Department of Transportation discretionary grant or credit programs. | Rural local governments (less than 150,000),states, Tribes |
Department of Transportation | Rural and Tribal Assistance Pilot Program, Multi-community grant | Federal | Apr 3, 2025, opens Mar 4 and is first-come, first-served for eligible projects | Learn More | National | $17 million available, $500K-2.25 million per award | For planning and design phase activities for developing transportation projects in at least 3 separate rural or tribal communities. Grants will support hiring staff or expert firms to provide technical, legal, or financial assistance to advance transportation projects that would be reasonably expected to be eligible for select Department of Transportation discretionary grant or credit programs. | Rural local governments (less than 150,000),states, Tribes |
Department of Transportation | Promoting Resilient Operations for Transformative, Efficient, and Cost-Saving Transportation (PROTECT) Program | Federal | Feb 24, 2025 | Learn More | National | $876 million available, 60 awards expected | To provide grants for projects that seek to strengthen surface transportation to be more resilient to natural hazards, including climate change, sea level rise, heat waves, flooding, extreme weather events, and other natural disasters through support of planning activities, resilience improvements, community resilience and evacuation routes, and at-risk coastal infrastructure. | Local government units, state or state agencies, Tribe |
Bureau of Reclamation | Emergency Drought Relief for Tribes | Federal | Apr 7, 2025 | Learn More | Oregon, Washington, Idaho | $9 million available, $50K-$2 million per award | For emergency drought relief for Tribes. To develop, manage and protect water and related resources to mitigate the adverse impacts of drought. Activities should mitigate drough impacts, increase drought resiliency, address drinking water shortages, etc. | Federally recognized Tribes in 17 western states, including Idaho, Oregon and Washington |
Bureau of Reclamation | Native American Affairs: Technical Assistance to Tribes FY 2025 | Federal | Feb 27, 2025 | Learn More | Oregon, Washington, Idaho | $7 million available, up to $1 million per award | The program supports Tribes to develop, manage, and protect water and related resources through a broad range of activities including water needs assessments, improved water management studies, water quality data collection and assessments, and water measurement studies. | Federally recognized Tribes in 17 western states, including Idaho, Oregon and Washington |
Department of Energy | Solar with Wildlife and Ecosystem Benefits | Federal | Mandatory concept paper due Feb 14, 2025; full ap due May 2, 2025 | Learn More | National | $11 million available, $1-3 million per award | Research and development, technical assistance, and stakeholder engagement activities that improve the compatibility of large-scale solar (LSS) facilities with wildlife and facilitate the dual use of land for agricultural and solar energy production, also known as agrivoltaics. | States, Tribes, city and county governments, nonprofits, and institutions of higher education, for profit organizations |
Bureau of Land Management | Aquatic Resource Management | Federal | Feb 14, 2025 | Learn More | National | $500K available, $50-500K per award | Protect and restore riparian and wetland areas, aquatic habitats, and water resources to provide functioning ecosystems for a combination of balanced and diverse uses. Projects can address restoration/protection needs, habitat fragmentation and degradation, drought resiliency, water quality/quantity, aquatic invasive species, and decision support systems. | States, Tribes, city and county governments, nonprofits, and institutions of higher education |
Bureau of Land Management Oregon/Washington | Aquatic Resource Management | Federal | Feb 4, 2025 | Learn More | Oregon, Washington | $1 million available, $50K-200K per award | Protect and restore riparian and wetland areas, aquatic habitats, and water resources to provide functioning ecosystems for a combination of balanced and diverse uses. Projects can address restoration/protection needs, habitat fragmentation and degradation, drought resiliency, water quality/quantity, aquatic invasive species, and decision support systems. | States, Tribes, city and county governments, nonprofits, and institutions of higher education |
Bureau of Land Management Alaska | Aquatic Resource Management | Federal | Mar 17, 2025 | Learn More | Alaska | $500K available, $5-100K per award | Protect and restore riparian and wetland areas, aquatic habitats, and water resources to provide functioning ecosystems for a combination of balanced and diverse uses. Projects can address restoration/protection needs, habitat fragmentation and degradation, drought resiliency, water quality/quantity, aquatic invasive species, and decision support systems. | States, Tribes, city and county governments, nonprofits, and institutions of higher education |
Bureau of Land Management Idaho | Aquatic Resource Management | Federal | Feb 3, 2025 | Learn More | Idaho | $200K available, $5-100K per award | Protect and restore riparian and wetland areas, aquatic habitats, and water resources to provide functioning ecosystems for a combination of balanced and diverse uses. Projects can address restoration/protection needs, habitat fragmentation and degradation, drought resiliency, water quality/quantity, aquatic invasive species, and decision support systems. | States, Tribes, city and county governments, nonprofits, and institutions of higher education |
Bureau of Land Management Oregon/Washington | Forest and Woodlands Resource Management | Federal | Feb 12, 2025 | Learn More | Oregon, Washington | $150,000 available, $10K-100K per award | Activities that inform and promote forest health, sustainable forest management, fire resiliency, and habitat conservation needs. These activities could include: planting trees, thinning, salvage treatments, vegetation control, fuels reduction, riparian or upland restoration, Endangered Species Act or cultural clearances, data collection, monitoring, and research. | States, Tribes, city and county governments, nonprofits, and institutions of higher education |
Bureau of Land Management Oregon/Washington | Rangeland Resource Management | Federal | Feb 18, 2025 | Learn More | Oregon, Washington | $500,000 available, $30K-500K per award | Activities that support maintaining land health and productivity, increasing carbon sequestration, and creating resilient landscapes. These activities could include: conservation of rangelands to combat climate change; soils mapping and development of ecological site descriptions; and engagement of community members/stakeholders through mentoring, training, and educational programs. | States, Tribes, city and county governments, nonprofits, and institutions of higher education |
Bureau of Land Management Oregon/Washington | Plant Conservation and Restoration Management | Federal | Feb 19, 2025 | Learn More | Oregon, Washington | $1 million available, $5K-300K per award | Meeting the priorities of the National Seed Strategy. Projects that protect biodiversity; increase resilience to climate change and help leverage natural climate solutions; contribute to 30/30; engage communities of color, low income families, and rural and indigenous communities; all related to native seed production and restoration. | States, Tribes, city and county governments, nonprofits, and institutions of higher education |
Bureau of Land Management Oregon/Washington | Fuels Management and Community Fire Assistance Program | Federal | Mar 5, 2025 | Learn More | Oregon, Washington | $8 million available, $30K-900K per award | To assist with fuels management and community fire assistance program activities to reduce the risk and impact of catastrophic wildfires to local communities through coordination, reducing the amount of hazardous fuels, and furthering the education of landowners about wildfire prevention and mitigation. | States, Tribes, city and county governments, nonprofits, and institutions of higher education |
Bureau of Land Management Oregon/Washington | Recreation and Visitor Services | Federal | Mar 10, 2025 | Learn More | Oregon, Washington | $800,000 available, $5K-200K per award | Projects that build healthy communities and economies, advance environmental justice, address the climate crisis, and provide safe and equitable access to outdoor recreation opportunities for all Americans. Projects will connect with youth, tribes, and underserved communities to foster public lands stewardship. | States, Tribes, city and county governments, nonprofits, and institutions of higher education |
USDA Forest Service | Community Wildfire Defense Grant | Federal | Feb 28, 2025 | Learn More | National, Oregon | $200 million available, up to $250,000 for planning and $10 million for implementation | To assist at-risk communities and Tribal Nations with planning/mitigating against the risk created by wildfire. Two project areas: 1) The development and revising of Community Wildfire Protection Plans (CWPP),and 2) Implementation of projects described in a CWPP. Example project activities may include developing CWPPs, planning projects, hazardous fuels reduction and restoration projects, and wildfire prevention, education, and outreach. There is a $250,000 cap for the creation or updating of a CWPP and a $10 million cap for implementing a project described within a CWPP. | Nonprofit organization, Tribal governments, local governments (state, city, county, special district),public institutes of higher education |
Washington Department of Transportation | Washington National Electric Vehicle Infrastructure (NEVI) Program | State | Jan 15, 2025 | Learn More | Washington | $25 million available | To build out EV charging Infrastructure along 5 priority routes: I-90: (Seattle to the Idaho Border); US-97: (Oregon Border to Yakima); US-2: (Leavenworth to Newport); US-195: (Spokane to Idaho Border); US-395: (Spokane to Canadian Border) | Businesses, Local Government, Nonprofits, Public Agencies, Tribes, Utilities |
Idaho Transportation Department, the Idaho Governor’s Office of Energy and Mineral Resources, and the Idaho Department of Environmental Quality | Idaho National Electric Vehicle Infrastructure (NEVI) Program | State | Feb 20, 2025 | Learn More | Idaho | Approximately $1 million per project | To build out EV charging infrastructure in Lewiston, Bliss and Pocatello, Idaho. Note: Subsequent rounds will focus on Interstate Highway System (I-15, I-84, I-86, and I-90) and US-95/SH-55 Corridor. $30 million total will be available. On the Learn More link, click on the Design-Build tab. | Lewiston, Bliss and Pocatello areas; local jurisdiction, Tribe, for profit organization |
Denali Commission | Non-Federal Match/Cost-Share for Other Federal Infrastructure Grants | Federal | Feb 28, 2025 | Learn More | Alaska | $7 million available, up to $1 million per award | For public infrastructure projects that have secured federal funding but require a local match. Examples include renewable energy, energy efficiency, building upgrades, affordable housing, construction of solid waste facilities and more. | Municipal, borough and tribal governments, Tribes, non-profit organizations |
Denali Commission | Match/Gap Funding Assistance for Surface Transportation Projects | Federal | Feb 28, 2025 | Learn More | Alaska | $5 million available, up to $1 million per award | For transportation infrastructure projects that have secured federal funding but require a local match. Examples include road improvements, "board" roads, rural transit activities, and other transportation projects. | Municipal, borough and tribal governments, Tribes, non-profit organizations |
Washington Department of Commerce | Clean Building Performance Grants | State | Jan 30, 2025 | Learn More | Washington | $39 million available, up to $2 million per award | These funds will support Tier 1 covered buildings and Tier 1 and Tier 2 public buildings (20,000+ sq ft buildings) pursuing compliance with the Clean Buildings Performance Standards such as heating and cooling upgrades, lighting upgrades, building and HVAC controls upgrades, building envelope upgrades, and purchasing equipment and materials to improve energy efficiency. | Tier 1 = 50,000+ sq ft building, tier 2 = 20,000-50,000 sq ft. Publicly-owned (local governments, municipalities, port and hospital districts, public higher education institutions, school districts, federally recognized Tribal governments and state agencies) or private-owned buildings. |
National Oceanic and Atmospheric Administration | Transformational Habitat Restoration and Coastal Resilience Grants | Federal | Apr 16, 2025 | Learn More | National | $100 million available, $750,000-$10 million per award | To support transformational habitat restoration projects that restore marine, estuarine, coastal ecosystems, using approaches that enhance community and ecosystem resilience to climate hazards. Funding will prioritize habitat restoration actions that: demonstrate significant impacts; rebuild productive and sustainable fisheries; contribute to the recovery and conservation of threatened and endangered species; promote climate-resilient ecosystems, especially in tribal, indigenous, and/or underserved communities; and improve economic vitality, including local employment. | Institutions of higher education, non-profits, commercial (for profit) organizations, U.S. territories, and state, local, and tribal governments. |
Department of Energy Geothermal Technologies Office | Partnerships to Accelerate Training & Hiring for Geothermal Heat Pumps (GHP PATHs) Prize | Federal | Feb 12, 2025 | Learn More | National | $40,000, up to 20 awards | Aims to kickstart regional partnerships focused on building a stronger workforce for geothermal heat pumps (GHPs). This is phase one, but teams awarded in phase one will be eligible for phase 2 ($150,000) and phase 3 ($100,000-400,000). | Nonprofits, states, counties, Tribes, and municipalities, academic institutions, for-profits |
Justice Outside | Rooting Justice | Private | Mar 15 and Aug 15, 2025 | Learn More | Oregon, Washington | $1.7 million available, $50,000-100,000 | For Urban Forestry work. Eligible projects include: -Tree planting and maintenance programs -Community engagement in urban forest planning -Workforce development in urban forestry -Programs addressing nature deprivation -Urban heat mitigation efforts -Forest health monitoring and maintenance | Must have 501c3 status. All municipal/county-level jurisdictions, Tribes, and community-based nonprofit organizations are eligible. All work must directly impact disadvantaged communities as defined by the EPA’s Environmental Justice and Screening Mapping Tool. |
Oregon/Washington Bureau of Land Management | Youth Conservation Corps | Federal | Mar 2, 2025 | Learn More | Oregon, Washington | $150,000 available, $28,000-50,000 per award | Proposed projects within this funding opportunity notice will support the American Climate Corps (ACC) initiative and can incorporate the goals of the Indian Youth Service Corps Program through outreach to Indian tribes and tribal-serving youth corps organizations. The funding will support a variety of projects, including habitat restoration and wildlife protection, development and implementation of natural and cultural resource stewardship plans, and more. | Nonprofits, government entities such as state, county, city, special districts, Tribal government and organizations |
Bureau of Land Management Oregon/Washington | Threatened and Endangered Species Program | Federal | Mar 3, 2025 | Learn More | Oregon, Washington | $2 million available, $1.5 million max per award | To support work on threatened and endangered species in Oregon and Washington. The grant will fund activities to “protect biodiversity; slow species extinction rates; increase resilience to climate change and help leverage natural climate solutions” and more. | Nonprofits, government entities such as state, county, city, special districts, Tribal government and organizations |
Oregon Department of Energy | Energy Efficiency Technologies Information and Training Fund | State | Jan 17, 2025 | Learn More | Oregon | $2 million available, $150,000-400,000 per award | Grant funding will support professional training programs for heating, ventilation, and air conditioning; home energy auditing and modeling; contractor business development; and home energy efficiency upgrades. | Community-based organizations, labor organizations, apprenticeship and pre-apprenticeship programs, training centers, community college training facilities, and other culturally and locally connected organizations |
Bureau of Indian Affairs | Tribal Energy Development Capacity (TEDC) Grant | Federal | Jan 16, 2025 | Learn More | National | $10,000-$450,000 per award for 1 year, 15-45 grants | Aimed at assisting Tribes in developing the capacity to establish or enhance their energy business. Examples of projects TEDC grants may fund include establishment of Tribal business charters under Federal, state, or Tribal law with a focus on energy resource development; adoption and/or implementation of a secured transactions code; feasibility studies on forming a Tribal utility authority; and development of Tribal energy regulations. | Tribes and and Tribal Energy Development Organizations (TEDOs) |
Climate Smart Communities Initiative | Community-based climate resilience | Private | Mar 3, 2025 | Learn More | National | About $100,000 per award | To help understand climate exposure, vulnerability and risk, investigate options, prioritize and plan, and/or take action. For a 12-month period and also includes access to training opportunities, technical experts, and cohort support. | Partnership or a CBO and a government partner, which can include town, city, county, district or Tribal government. If local in scope, population of the community should be less than 300,000 residents. If regional in scope, areas with up to 500,000 residents will be considered. |
Alaska Community Foundation | Social Justice Grants | Private | Jan 29, 2025 | Learn More | Alaska | Up to $15,000 per award | This fund offers unrestricted, general operating support to small/developing organizations (<$500,000 annual budget) with a primary mission of advancing social justice. Project support is also available to those small/developing organizations advancing social justice through specific projects (but without social justice as a primary part of their mission). | Nonprofits, Tribes, schools, city governments, etc |
Climate United | Climate United NEXT | Private | Jan 10, 2025 | Learn More | National | Up to $300,000 per award | Accelerate early-stage clean energy projects through planning to project financing. Through grant funding for planning, technical assistance, and community engagement, communities will identify solutions that meet their unique needs and lay the groundwork for projects including solar, green buildings, and electric transportation. This first round will support projects in Native communities. | Non-profit organizations, state and local government entities, Indian tribes, and Institutions of Higher Education |
Frontline Funding Collaborative | HEAL Capacity Grant | Private | Rolling, with two grant cycles between Dec 2024 and Apr 2025 | Learn More | Washington | $5,000-$100,000 per award | Capacity building activities aligned with the Healthy Environment for All (HEAL) Act. Includes building organizational capacity, conduct research, analysis and advocacy and/or plan projects and services. | Nonprofit, 501 (c)(3) community-based organizations (and organizations that they fiscally sponsor) throughout Washington State who work with overburdened and vulnerable communities |
Center for Collaborative Heat Monitoring | Community Science Partner | Private | Jan 17, 2025 | Learn More | National | $10,000 per award | Stipend to create a heat monitoring project in collaboration with the Center for Collaborative Heat Monitoring. | Any U.S. community is eligible; rural communities, territories, and Tribal communities are especially encouraged to apply. |
Robert Wood Johnson Foundation | Pioneering Ideas: Exploring the Future to Build a Culture of Health | Private | Rolling, after Feb 3, 2025 | Learn More | National | No explicit range (ave grant previously was $315,000 for 1-3 years) | Proposals impact health equity moving forward. Ideas that address any of these four areas of focus: Future of Evidence; Future of Social Interaction; Future of Food; Future of Work. Additionally, we welcome ideas that might fall outside of these four focus areas, but which offer unique approaches to advancing health equity and our progress toward a Culture of Health. Scientists, anthropologists, artists, urban planners, community leaders—anyone, anywhere who has a new or unconventional idea that could alter the trajectory of health and improve health equity and wellbeing for generations to come. | US and territories, preference given to 501(c)(3) nonprofits |
Idaho Power | Solar 4R Schools | Other | March 1 and Oct 1 each year | Learn More | Idaho | Cost of solar panels + electricity bill offset | Solar 4R Schools educates students about renewable energy by placing solar installations on school property, along with a data monitoring system and a curriculum package. Energy generated by these small-scale solar-electric systems helps participating schools offset a portion of their electricity use. | K-12 schools in Idaho Power's service area. |
Oregon Community Foundation | 2025 Community Grant | Private | Jan 14, 2025 | Learn More | Oregon | The max award is $40,000, average is $15,000–$20,000. | For general operating support for priority communities - small rural organizations, cultural specific organizations, culturally responsive organizations (see RFP for definitions) | Nonprofits or organizations with a fiscal sponsor |
National Oceanic and Atmospheric Administration | Restoring Tribal Priority Fish Passage through Barrier Removal Grants | Federal | Feb 27, 2025 | Learn More | National | $20 million available, $300,000-$6 million per award | In collaboration with NOAA, selected partners will use these funds to build tribal organizational capacity and implement projects that reopen migratory pathways and restore access to healthy habitat for tribally-important species. Selected projects may also provide community and economic benefits, such as enhancing climate resilience by removing or improving aging infrastructure. | Eligible applicants are Indian tribes and organizations that represent Indian tribes through formal legal agreements. |
National Oceanic and Atmospheric Administration | Restoring Fish Passage through Barrier Removal Grants | Federal | Feb 10, 2025 | Learn More | National | $75 million total available, $750,000-$8 million per award | In collaboration with NOAA, selected partners will use these funds to implement locally-led removals of dams and other in-stream barriers. Selected projects will assist in sustaining our nation’s fisheries and contributing to the recovery of threatened and endangered species. They may also provide community and economic benefits, such as jobs and climate resilience. | Institutions of higher education, non-profits, commercial (for profit) organizations, U.S. territories, and state, local, and tribal governments. |
WA Department of Ecology | Public Participation Grants | State | Open Jan 7-Feb 4, 2025 | Learn More | Washington | Up to $60,000 for 2 years per award | To increase public understanding and involvement in cleaning up contaminated sites and improve Washington's waste management practices. These grants support the State Solid and Hazardous Waste Management Plan, which aims to eliminate most wastes and toxics, and to safely manage what remains. | Individuals affected by the release of a hazardous substance Nonprofit public interest organizations |
Bonneville Power Administration | Tribal Low-Income Energy Efficiency Program | Federal | Priority deadline - Dec 1, 2024; open until funding runs out | Learn More | Idaho, Oregon, Washington | Typical awards range from $15,000-$100,000 | The purpose of BPA funding is to increase energy efficiency of dwellings owned or occupied by Eligible Low Income Persons/Participants (ELP) in areas served by Bonneville Power Administration (BPA) Utility Customers. | American Indian Tribes serving Eligible Low-Income Persons/Participants (ELP) in areas served by Bonneville Power Administration (BPA) |
Na'ah Illahee Fund | Indigenous Lifeways Fund | Private | Mar 15, 2025, first round deadline Nov 25, 2024 | Learn More | National | $1,000-$50,000 | Projects that: Promote healing and wellness in Indigenous communities Transfer Traditional Knowledge to future generations Address barriers to community-led problem-solving Advance environmental justice and regenerative economies | Indigenous-led nonprofit, Tribes; Greater NW region (Alaska, Idaho, Montana, Oregon, Washington, Wyoming, and British Columbia) |
Washington Department of Ecology | Climate Resilient Riparian Systems Grants | State | Jan 15, 2025 | Learn More | Washington | $9 million total available; $500K-$2.75 million per award | The goal of the program is to promote programs that catalyze sustainable, effective, reach-scale riparian restoration and permanent protection in Puget Sound. Eligible projects and priorities include: Collaborative, reach-scale planning and outreach; Native plant materials; Landowner incentives ; Riparian restoration implementation ; Maintenance, monitoring, and adaptive management ; Permanent protection of riparian habitat. | In Puget Sound region Conservation districts, local governments, Tribes, nonprofits, institutions of higher education |
EPA | Solid Waste Infrastructure for Recycling Grants for Tribes and Intertribal Consortia | Federal | Mar 14, 2025 | Learn More | National | $20 million available, $100,000-$1.5 million per award | To improve local post-consumer materials management programs, including municipal recycling and make improvements to local waste management systems for Tribes. | Federally recognized Tribes and Alaska Native Villages, Intertribal Consortia |
EPA | Clean School Bus Rebates | Federal | Jan 9, 2025 | Learn More | National | $965 million available | Rebates to replace existing school buses with clean and zero-emission models. Applications for replacing up to 50 buses. | Public School Districts; Tribal Applicants; Third party eligible contractors |
Clean Energy Group | Technical Assistance Fund | Private | Rolling | Learn More | National | Typical grant is $9,500 | The Technical Assistance Fund provides dedicated one-on-one support to help organizations gain a better understanding of solar+storage and its benefits, along with targeted funding to engage technical expertise to produce a solar+storage feasibility assessment for a proposed project. | Projects must directly serve low-income communities, communities of color, environmental justice and frontline communities. |
Oregon Department of Forestry | Urban and Community Forestry - Tribal Governments Subaward Programs | State | June 30, 2026 | Learn More | Oregon | $12 million available, awards of $10,000-$1 million | Promote community and urban forest investment and tree equity for overburdened and underserved communities. | Federally recognized Tribes |
Department of Energy's Office of Clean Energy Demonstrations | Energy Improvements in Rural or Remote Areas | Federal | Concept papers due Feb. 27, 2025; full applications due Aug. 28, 2025. | Learn More | National | $400 million available, $2-50 million per project | To fund clean energy projects that lower energy costs, improve energy access and resilience, increase economic opportunity, and/or reduce environmental harm. Projects would support eligible activities such as: A. Improving overall cost-effectiveness of energy generation, transmission, or distribution systems; B. Siting or upgrading transmission and distribution lines; C. Reducing greenhouse gas emissions from energy generation in rural or remote areas; D. Providing or modernizing electric generation facilities; E. Developing microgrids; and F. Increasing energy efficiency. | Rural and remote communities, serving 10,000 people or fewer - Nonprofits, State and local governmental entities and federally recognized Indian Tribes, Institutions of Higher Education, for-profit entities |
Metro | Regional Refresh Fund | Other | Rolling until June 30, 2025 | Learn More | Oregon | Up to $5,000 per project | This program is designed to advance cleanup efforts and improve service equity in garbage and recycling services in underserved communities. Organizations interested in tackling litter, organizing bulky waste collection events, recycling drives, or mural installations to beautify and clean up neighborhoods are welcome to apply. | Any nonprofits, public agencies, schools and business district associations within the Metro regional boundary working in an equity focus area, environmentally sensitive area, or benefitting an underserved community. |
Department of Energy's Office of Indian Energy | Tribal Clean Energy Planning and Development | Federal | Jan 23, 2025 | Learn More | National | $25 million available with awards that range from $100,000 to $2,500,000. | This planned FOA will solicit applications for the planning, assessment, and development of clean energy projects on Tribal buildings or Tribal lands, to: -Conduct Tribal clean energy planning -Clean Energy Feasibility and Viability Assessment, or -Clean energy project design and development activities for deployment on Tribal buildings or Tribal lands. | Federally recognized Tribes, Alaska Native Regional Corporations and Village Corporations, Intertribal Organizations, and Tribal Energy Development Organizations |
Department of Energy | Good Jobs in Clean Energy Prize | Federal | Jan 31, 2025 | Learn More | National | Phase 1 is $50,000 (Phase 2 is $100,000 and phase 3 is $125,000-300,000) | The Good Jobs in Clean Energy Prize encourages building new and newly focused placed-based coalitions to create quality, accessible jobs and training partnerships in their community. These coalitions will develop and implement Coalition Action Plans that improve the quality of and expand access to good jobs in clean energy. | Each coalition is required to include a coalition representative from each of the five key stakeholder groups below: Labor organizations Clean energy employers Community-based organizations Public agencies Education and workforce providers |
Rasmuson Foundation | Legacy Grants | Private | Feb 15 and Aug 15, repeated each year | Learn More | Alaska | Minimum $250,000 | Legacy grants support capital projects, programs of strategic importance, and innovative solutions to issues of community or statewide significance. Examples of projects: Construction, renovation, and furnishings Large-scale creative works Buildings, equipment, and vehicles Historic preservation Pilot projects or program expansion Some types of match funding | Organizations working in Alaska - 501(c)(3) organization, or a local or Tribal government. |
Idaho Office of Energy and Mineral Resources | Government Leading by Example | State | Applications currently being accepted (no listed due date) | Learn More | Idaho | For rural cities and counties that want to save energy in existing public buildings. Approved applicants will receive a building energy audit which will identify energy saving opportunities, and may qualify for some cost-share funding on energy efficient retrofits. | For rural cities and counties in Idaho | |
Department of Energy's Office of State and Community Energy Programs | Tribal Home Electrification and Appliance Rebates (HEAR) | Federal | May 31, 2025 | Learn More | National | Allocations range from $84,000-$1.4 million | The HEAR program will provide non-competitive funding to Tribes and Alaska Native Corporations to provide energy efficiency and electrification upgrades to eligible households! This could include rebates for up to $14,000 per household for things like electric heat pump HVAC, water heater or stove, electric circuit panel upgrade, insulating, air sealing, ventilation or electric wiring upgrades. | Tribal applicants only |
U.S. Department of Agriculture | Electric Infrastructure Loan & Loan Guarantee Program (LGP) | Federal | rolling | Learn More | National | Loan Funds | Insured loans primarily finance the construction of electric distribution facilities in rural areas. The guaranteed loan program has been expanded and is now available to finance generation, transmission, and distribution facilities. The loans and loan guarantees finance the construction of electric distribution, transmission, and generation facilities, including system improvements and replacement required to furnish and improve electric service in rural areas, as well as demand side management, energy conservation programs, and on-grid and off-grid renewable energy systems. | Most retail or power supply providers serving qualified rural areas, including: State and local governmental entities Federally-recognized Tribes Nonprofits including cooperatives and limited dividend or mutual associations For-profit businesses (must be a corporation or limited liability company) |
U.S. Department of Energy | Energy Efficiency and Conservation Block Grant Program (EECBG) for Tribes | Federal | May 31, 2025 | Learn More | National | $10,000-$20,000 | To directly invest in or provide technical assistance vouchers for projects that develop, promote, implement, and manage energy efficiency and conservation, including clean energy. Non-competitive formula funding is available | Tribal applicants only |
Washington Department of Commerce | Energy Efficiency and Conservation Block Grant Program (EECBG) for local governments | State | Until all funds are subscribed | Learn More | Washington | Varies, awards have been $15,000-$253,000 | The program funds three types of pre-construction activities: Communities that work with consultants to develop plans and strategies for energy efficiency and conservation including financing, purchasing, and installing energy efficiency, renewable energy, and zero-emission transportation and associated infrastructure Energy audits that are conducted on commercial and residential buildings Public education programs developed to build public awareness and energy saving actions | Washington local governments, such as city and counties |
USDA Rural Development | Rural Energy For America Program (REAP) | Federal | Through 2031, with application deadlines each quarter | Learn More | National | up $1 million | Promote energy efficiency and underutilized renewable energy development for agricultural producers and rural small businesses through: (1) grants for energy audits and renewable energy development assistance; (2) financial assistance for energy efficiency improvements and renewable energy systems; and (3) technical assistance for applying for Rural Energy for America Program funding. | Agriculture producers, Rural small businesses |
U.S. Department of Energy | Tribal Energy Loan Guarantee Program | Federal | rolling | Learn More | National | Loan funds | The Tribal Energy Loan Guarantee Program supports tribal investment in energy-related projects by providing loan guarantees to federally recognized tribes, including Alaska Native villages or regional or village corporations, or a Tribal Energy Development Organization that is wholly or substantially owned by a federally recognized Indian Tribe or Alaska Native Corporation. | Tribal applicants only |
Department of the Treasury | 45/45Y: Clean Electricity Production Tax Credit | Federal | 2025-2032, rolling | Learn More | National | 2.75 cents/kWh | Solar, wind, geothermal, and closed loop biomass before 2025 and facilities generating electricity for technologies with zero greenhouse gas emissions after 2025 | facilities that generate clean electricity including tax-exempt organizations; states; political subdivisions; the Tennessee Valley Authority; Indian Tribal governments; Alaska Native Corporations; and rural electricity co-ops. |
